A pet, or companion 
										animal, is an animal kept 
										primarily for a person's company or 
										entertainment rather than as a working 
										animal, livestock, 
										or a laboratory 
										animal. Popular pets are often 
										considered to have attractive/cute appearances, intelligence, 
										and relatable personalities, but some 
										pets may be taken in on an altruistic basis 
										(such as a stray animal) and accepted by 
										the owner regardless of these 
										characteristics.
										
										Two of the most popular 
										pets are dogs and cats. 
										Other animals commonly kept include rabbits; ferrets; pigs; rodents such 
										as gerbils, hamsters, chinchillas, rats, mice, 
										and guinea 
										pigs; birds such 
										as parrots, passerines, 
										and fowls; reptiles such 
										as turtles, lizards, snakes, 
										and iguanas; aquatic 
										pets such as fish, freshwater 
										snails, and saltwater snails; amphibians such 
										as frogs and salamanders; 
										and arthropod pets 
										such as tarantulas and hermit 
										crabs. Smaller pets include rodents, 
										while the equine and bovine group 
										include the largest companion animals.
										
										Pets provide their 
										owners, or guardians,[1] both 
										physical and emotional benefits. Walking 
										a dog can provide both the human and the 
										dog with exercise, fresh air, and social 
										interaction. Pets can give 
										companionship to people who are living 
										alone or elderly adults who do not have 
										adequate social interaction with other 
										people. There is a medically approved 
										class of therapy 
										animals that are brought to visit 
										confined humans, such as children 
										in hospitals or elders in nursing 
										homes. Pet therapy utilizes trained 
										animals and handlers to achieve specific 
										physical, social, cognitive, or 
										emotional goals with patients.
										
										People most commonly get 
										pets for companionship, to protect a 
										home or property, or because of the 
										perceived beauty or attractiveness of 
										the animals.[2] A 1994 Canadian study 
										found that the most common reasons for 
										not owning a pet were lack of ability to 
										care for the pet when traveling (34.6%), 
										lack of time (28.6%), and lack of 
										suitable housing (28.3%), with dislike 
										of pets being less common 
										(19.6%).[2] Some scholars, ethicists, 
										and animal rights organizations have 
										raised concerns over keeping pets 
										because of the lack of autonomy and the 
										objectification of non-human animals.[3]
										
											
											Pet popularity
										
										In China, 
										spending on domestic animals has grown 
										from an estimated $3.12 billion in 2010 
										to $25 billion in 2018. The Chinese 
										people own 51 million dogs and 41 
										million cats, with pet owners often 
										preferring to source pet food 
										internationally.[4] There are a total of 
										755 million pets, increased from 389 
										million in 2013.[5] 
										According 
										to a survey promoted by Italian family 
										associations in 2009, it is estimated 
										that there are approximately 45 million 
										pets in Italy. This includes 7 million 
										dogs, 7.5 million cats, 16 million fish, 
										12 million birds, and 10 million 
										snakes.[6] 
										A 2007 
										survey by the University of 
										Bristol found that 26% of UK households 
										owned cats and 31% owned dogs, 
										estimating total domestic populations of 
										approximately 10.3 million cats and 10.5 
										million dogs in 2006.[7] The survey also 
										found that 47.2% of households with a 
										cat had at least one person educated to 
										degree level, compared with 38.4% of 
										homes with dogs.[8] 
										There are 
										approximately 86.4 million pet cats and 
										approximately 78.2 million pet dogs in 
										the United States,[9][10] and a United 
										States 2007–2008 survey showed that 
										dog-owning households outnumbered those 
										owning cats, but that the total number 
										of pet cats was higher than that of 
										dogs. The same was true for 2011.[11] In 
										2013, pets outnumbered children four to 
										one in the United States.[12] 
										
										 
										For more info go to
										
										https://en.wikipedia.org/wiki/Pet